Enviro500EV
The Alexander Dennis Enviro500EV all-electric double deck bus delivers zero emissions, quieter rides and lower operating costs for transit agencies in North America.
Using the next-generation Alexander Dennis technology platform with a direct drive motor, the Enviro500EV combines the efficient Voith Electrical Drive System with the market’s largest energy storage capacity for an efficient transit and commuter bus that goes further for longer.
The Enviro500EV keeps traffic moving with a compact road footprint while riders enjoy the views from the upper deck.
Download specificationKey figures
827kWh
Largest electric bus battery in North America
up to 80
seats
Features and benefits
- Built in the United States with Buy America compliance
- Supported by Alexander Dennis and NFI Parts
- 2 ADA-compliant wheelchair positions
- Zero driveline emissions
Dimensions
| Length | 43′ 10″ (13.36m) over body |
| Width | 8’ 3” (2.52m) |
| Roof height | 13’ 6” (4.115m) |
| Headroom | 6′ 5″ (1.95m) lower deck / 5′ 7″ (1.70m) upper deck |
| Gross vehicle weight | 60,627lbs (27,500kg) |
| Wheelbase + bogie | 21′ 9″ (6.63m) wheelbase + 5′ 1″ (1.55m) bogie |
| Overhang | 8′ 2″ (2.48m) front / 8′ 10″ (2.70m) rear |
| Turning radius | 37′ 7″ (11.46m) swept |
| Tire size | 315/80R22.5 |
| Approach angles | 8.6° approach and departure / 8.4° breakover angle |
Specifications
| Standard | Option | |
|---|---|---|
| Number of seats | Single-staircase layout with up to 80 seats (55 upper deck, 21 fixed seats + 4 tip-ups lower deck) |
Twin-staircase layout |
| Total capacity | Up to 92 passengers, subject to specification |
|
| Seat type | American Seating, USSC or other options on request |
|
| Accessibility | 2 ADA-compliant wheelchair positions |
|
| Electric motor | Voith Electrical Drive System |
|
| Rated power + torque | 390kW peak and 335kW continuous power, 3135lb∙ft (4250Nm) maximum torque |
|
| Battery system | 827kWh or 709kWh NMC lithium-ion battery |
|
| Charging system | CCS Type 1 single or dual port, up to 300kW charge rate |
|
| Operational range | Up to 340 miles (547km), dependent on operations conditions, topology and vehicle configuration |
Customer-specific route analysis available upon request |
| Axles | ZF RL82A front axle / ZF AV133 drive axle / ZF RL82A tag axle |
|
| Climate system | Thermo King HVAC |
Fully electric PTC or hybrid auxiliary heaters available |
| Standard | Option | |
|---|---|---|
| Number of seats | Single-staircase layout with up to 80 seats (55 upper deck, 21 fixed seats + 4 tip-ups lower deck) |
Twin-staircase layout |
| Total capacity | Up to 92 passengers, subject to specification |
|
| Seat type | American Seating, USSC or other options on request |
|
| Accessibility | 2 ADA-compliant wheelchair positions |
|
| Electric motor | Voith Electrical Drive System |
|
| Rated power + torque | 390kW peak and 335kW continuous power, 3135lb∙ft (4250Nm) maximum torque |
|
| Battery system | 827kWh or 709kWh NMC lithium-ion battery |
|
| Charging system | CCS Type 1 single or dual port, up to 300kW charge rate |
|
| Operational range | Up to 340 miles (547km), dependent on operations conditions, topology and vehicle configuration |
Customer-specific route analysis available upon request |
| Axles | ZF RL82A front axle / ZF AV133 drive axle / ZF RL82A tag axle |
|
| Climate system | Thermo King HVAC |
Fully electric PTC or hybrid auxiliary heaters available |